Sizing Info
Our sizing advice is a guideline only.
Please consider this when choosing your size.
Please consider this when choosing your size.
Tops
Length | ||
Size | CUP(cm) | cm |
S | 22/102 | 19 |
M | 24/112 | 22 |
One size | 48/118 | 19 |
Pants
Lenght | |||
Size | WAIST (cm) | HIPS (cm) | (cm) |
S | 50/70 | 94 | 97 |
M | 60/80 | 104 | 100 |
L | 70/90 | 114 | 103 |
Shorts
Lenght | ||
Size | WAIST (cm) | (cm) |
One size | 40/100 | 30 Front / 33 Back |
Long Skirts
Lenght | ||
Size | WAIST (cm) | (cm) |
S | 42/100 | 95 |
M | 48/112 | 97 |
S/M | 50/100 | 90 |
L | 52/118 | 93 |
Short Skirts
Length | ||
Size | WAIST (cm) | cm |
S | 42/100 | 40 |
M | 48/112 | 43 |